Home / Size charts / Carry-on luggage size chart by airline
Reference chart
Carry-on luggage size chart by airline
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
Carry-ons that meet American's limit (22 x 14 x 9 in)
Limit per American's published policy; several other US airlines publish the same box. Check your airline before you fly. Pick another airline.
- Budget
CENSIEN 20 Inch Carry On Luggage 22×14×9 Airline
Listed 21.46 x 13.78 x 8.66 in with wheels and handles against American's 22 x 14 x 9 in / 56 x 36 x 23 cm. Tightest side has 0.2 in to spare.
Under $100Check price on Amazon - Mid-range
Travelpro Maxlite 5 Softside Carry-On Luggage
Listed 22 x 14 x 9 in with wheels and handles against American's 22 x 14 x 9 in / 56 x 36 x 23 cm. Exactly at the limit on its tightest side.
Under $250Check price on Amazon - Premium
ASYSUIT 20'' Aluminum Zipperless Carry on Luggage
Listed 21.3 x 13.8 x 8.3 in with wheels and handles against American's 22 x 14 x 9 in / 56 x 36 x 23 cm. Tightest side has 0.2 in to spare.
Under $250Check price on Amazon
Every row below was read from the airline's own baggage page, and every figure links to it. Where the page could not be confirmed, the cell says "check the airline" rather than repeating a number from somewhere else. US airlines are listed first, then the international carriers in the unit they publish.
| Airline | Carry-on size | Other unit | Weight | Included? | Checked | A bag that meets it |
|---|---|---|---|---|---|---|
| AAAmerican Airlines | 22 x 14 x 9 in / 56 x 36 x 23 cm | none stated | yes | 2026 | Travelpro Maxlite 5 Softside Carry-On Luggage Spinner Check price | |
| DLDelta Air Lines | 22 x 14 x 9 in / 56 x 35 x 23 cm, 45 in total | none stated | yes | 2026 | Travelpro Maxlite 5 Softside Carry-On Luggage Spinner Check price | |
| UAUnited Airlines | 22 x 14 x 9 in / 56 x 35 x 22 cm | none stated | fare-dependent | 2026 | Travelpro Maxlite 5 Softside Carry-On Luggage Spinner Check price | |
| WNSouthwest Airlines | 24 x 16 x 10 in | 61 x 40.6 x 25.4 cm (converted) | none stated | yes | 2026 | Samsonite Freeform Hardside Carry-On Luggage with Spinner Wheels Check price |
| ASAlaska Airlines | 22 x 14 x 9 in | 55.9 x 35.6 x 22.9 cm (converted) | none stated | yes | 2026 | Travelpro Maxlite 5 Softside Carry-On Luggage Spinner Check price |
| B6JetBlue | 22 x 14 x 9 in / 55.9 x 35.6 x 22.9 cm | none stated | yes | 2026 | Travelpro Maxlite 5 Softside Carry-On Luggage Spinner Check price | |
| F9Frontier Airlines | 24 x 16 x 10 in | 61 x 40.6 x 25.4 cm (converted) | 35 lb (15.9 kg) | paid add-on | 2026 | Samsonite Freeform Hardside Carry-On Luggage with Spinner Wheels Check price |
| NKSpirit Airlines | 22 x 18 x 10 in / 56 x 46 x 25 cm | none stated | paid add-on | 2026 | Amazon Basics 21" Hardside Carry-On Luggage with TSA Lock Check price | |
| G4Allegiant Air | 22 x 16 x 10 in / 55 x 40 x 25 cm | none stated | fare-dependent | 2026 | Amazon Basics 21" Hardside Carry-On Luggage with TSA Lock Check price | |
| HAHawaiian Airlines | 22 x 14 x 9 in, 45 in total | 55.9 x 35.6 x 22.9 cm (converted) | none stated | yes | 2026 | Travelpro Maxlite 5 Softside Carry-On Luggage Spinner Check price |
| MXBreeze Airways | 22 x 14 x 9 in | 55.9 x 35.6 x 22.9 cm (converted) | 35 lb (15.9 kg) | fare-dependent | 2026 | Travelpro Maxlite 5 Softside Carry-On Luggage Spinner Check price |
| ACAir Canada | 21.5 x 15.5 x 9 in / 55 x 40 x 23 cm | none stated | yes | 2026 | DON ALGODON Cabin Suitcase 55x40x20 cm, Iris Check price | |
| FRRyanair | 55 x 40 x 20 cm | 21.7 x 15.7 x 7.9 in (converted) | 10 kg (22 lb) | paid add-on | 2026 | DON ALGODON Cabin Suitcase 55x40x20 cm, Iris Check price |
| WSWestJet | 22 x 14 x 9 in / 56 x 36 x 23 cm | none stated | fare-dependent | 2026 | Travelpro Maxlite 5 Softside Carry-On Luggage Spinner Check price | |
| BABritish Airways | check the airline | none stated | fare-dependent | 2026 | none listed | |
| U2easyJet | 56 x 45 x 25 cm | 22 x 17.7 x 9.8 in (converted) | 15 kg (33.1 lb) | paid add-on | 2026 | American Tourister Stratum 3.0 Carry-On Spinner Check price |
| LHLufthansa | 55 x 40 x 23 cm | 21.7 x 15.7 x 9.1 in (converted) | 8 kg (17.6 lb) | fare-dependent | 2026 | DON ALGODON Cabin Suitcase 55x40x20 cm, Iris Check price |
| KLKLM | 55 x 35 x 25 cm | 21.7 x 13.8 x 9.8 in (converted) | 12 kg (26.5 lb) | fare-dependent | 2026 | Joyway 20 Inch Carry On Luggage with Front Pocket and Cup Holder Check price |
| TKTurkish Airlines | 55 x 40 x 23 cm | 21.7 x 15.7 x 9.1 in (converted) | 8 kg (17.6 lb) | yes | 2026 | DON ALGODON Cabin Suitcase 55x40x20 cm, Iris Check price |
| QFQantas | 22 x 14 x 9 in / 56 x 36 x 23 cm | 7 kg / 15 lb | yes | 2026 | Travelpro Maxlite 5 Softside Carry-On Luggage Spinner Check price | |
| AFAir France | 21.7 x 13.8 x 9.9 in / 55 x 35 x 25 cm | 12 kg / 26 lb | yes | 2026 | Joyway 20 Inch Carry On Luggage with Front Pocket and Cup Holder Check price | |
| LXSWISS | 55 x 40 x 23 cm | 21.7 x 15.7 x 9.1 in (converted) | 8 kg (17.6 lb) | fare-dependent | 2026 | DON ALGODON Cabin Suitcase 55x40x20 cm, Iris Check price |
| W6Wizz Air | 55 x 40 x 23 cm | 21.7 x 15.7 x 9.1 in (converted) | 10 kg (22 lb) | paid add-on | 2026 | DON ALGODON Cabin Suitcase 55x40x20 cm, Iris Check price |
| EIAer Lingus | 55 x 40 x 24 cm | 21.7 x 15.7 x 9.4 in (converted) | 10 kg (22 lb) | fare-dependent | 2026 | DON ALGODON Cabin Suitcase 55x40x20 cm, Iris Check price |
| FIIcelandair | 21.6 x 15.7 x 7.8 in / 55 x 40 x 20 cm | 10 kg / 22 lb | fare-dependent | 2026 | DON ALGODON Cabin Suitcase 55x40x20 cm, Iris Check price | |
| VSVirgin Atlantic | 22 x 14 x 9 in / 56 x 36 x 23 cm | none stated | yes | 2026 | Travelpro Maxlite 5 Softside Carry-On Luggage Spinner Check price | |
| EKEmirates | 21.6 x 14.9 x 8.6 in / 55 x 38 x 22 cm | 7 kg (15.4 lb) | yes | 2026 | CENSIEN 20 Inch Carry On Luggage 22×14×9 Airline Approved with Front Pocket Check price | |
| QRQatar Airways | 20 x 15 x 10 in / 50 x 37 x 25 cm | 7 kg / 15 lb | yes | 2026 | none listed | |
| SQSingapore Airlines | 115 cm total (L + W + H) | 7 kg (15.4 lb) | yes | 2026 | DELSEY PARIS Helium Aero Hardside Expandable Luggage with Spinner Wheels Check price |
Buy to the chart
A spread across the price range, so the premium options are not hidden behind the cheapest ones.
Wrangler 22" Hardside Spinner Carry-On Luggage
22 x 14 x 9.5 in with wheels, 6.4 lbUnder $50Check price- Under $100Check price
- Under $250Check price
- Under $1,000Check price
Frequently asked questions
What is the standard carry-on luggage size?
22 x 14 x 9 inches including wheels and handles is the most common US limit (American, Delta, United, Alaska, JetBlue, Hawaiian, Breeze, WestJet). Southwest and Frontier allow 24 x 16 x 10 inches. In Europe the common full-service limits are 55 x 40 x 23 cm and 55 x 35 x 25 cm, and 22 inches is 55.9 cm, so a US-standard bag is slightly too long for a 55 cm limit.
What size carry-on works for international flights?
A bag no bigger than 55 x 35 x 20 cm (about 21.6 x 13.8 x 7.9 inches) with wheels meets every full-service limit on this chart, US and international. Ultra-low-cost European airlines are stricter on the free bag: Ryanair's free under-seat bag is 40 x 30 x 20 cm and the 55 x 40 x 20 cm overhead bag is a paid add-on. Check the weight cap too: Emirates, Qatar and Singapore allow 7 kg in Economy.
Which airline has the smallest carry-on size?
By volume, the smallest published overhead bag limit on this chart is Icelandair at 21.6 x 15.7 x 7.8 in / 55 x 40 x 20 cm; the most generous is Spirit Airlines at 22 x 18 x 10 in / 56 x 46 x 25 cm. A bag that meets the smallest limit meets every airline here, which is the simplest way to shop for international carry-on luggage.
Researched, not professional advice. Airline limits change without notice; each figure links to the page it came from and shows the year it was checked.