Home / Size charts / Carry-on weight limits by airline
Reference chart
Carry-on weight limits by airline
Quick answerMost US airlines on this chart publish no carry-on weight limit; Frontier and Breeze cap it at 35 lb. The tightest caps are 7 kg (15.4 lb) in Economy on Emirates, Qatar, Qantas international and Singapore Airlines, and Lufthansa, SWISS and Turkish allow 8 kg.
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
A weight cap changes which bag to buy. A 9 lb aluminum carry-on leaves under 7 lb for clothes on a 7 kg airline.
| Airline | Carry-on weight cap | Personal item cap | Note |
|---|---|---|---|
| EKEmirates | 7 kg (15.4 lb) | ||
| QRQatar Airways | 7 kg / 15 lb | ||
| QFQantas | 7 kg / 15 lb | ||
| SQSingapore Airlines | 7 kg (15.4 lb) | ||
| LHLufthansa | 8 kg (17.6 lb) | ||
| LXSWISS | 8 kg (17.6 lb) | ||
| TKTurkish Airlines | 8 kg (17.6 lb) | 4 kg (8.8 lb) | |
| FRRyanair | 10 kg (22 lb) | ||
| W6Wizz Air | 10 kg (22 lb) | 10 kg (22 lb) | |
| EIAer Lingus | 10 kg (22 lb) | ||
| FIIcelandair | 10 kg / 22 lb | ||
| AFAir France | 12 kg / 26 lb | In Economy the 12 kg covers the hand baggage AND the accessory combined. | |
| KLKLM | 12 kg (26.5 lb) | Economy: 12 kg for everything you bring into the cabin combined. | |
| U2easyJet | 15 kg (33.1 lb) | 15 kg (33.1 lb) | |
| F9Frontier Airlines | 35 lb (15.9 kg) | 35 lb (15.9 kg) | |
| MXBreeze Airways | 35 lb (15.9 kg) | ||
| AAAmerican Airlines | none stated | ||
| DLDelta Air Lines | none stated | ||
| UAUnited Airlines | none stated | ||
| WNSouthwest Airlines | none stated | ||
| ASAlaska Airlines | none stated | ||
| B6JetBlue | none stated | JetBlue states it does not currently have a weight restriction for carry-on bags. | |
| NKSpirit Airlines | none stated | ||
| G4Allegiant Air | none stated | ||
| HAHawaiian Airlines | none stated | ||
| ACAir Canada | none stated | Air Canada states no weight limit applies to carry-on items, but you must be able to lift them into the bin. | |
| WSWestJet | none stated | ||
| VSVirgin Atlantic | none stated |
Buy to the chart
A spread across the price range, so the premium options are not hidden behind the cheapest ones.
$7.98Check price
$79.99Check price
$139.99Check price
$275.00Check price
Researched, not professional advice. Airline limits change without notice; each figure links to the page it came from and shows the year it was checked.