Home / Does it fit?
Does it fit? Popular carry-ons against airline limits
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
Carry-ons that meet American's limit (22 x 14 x 9 in)
Limit per American's published policy; several other US airlines publish the same box. Check your airline before you fly. Pick another airline.
- Budget
CENSIEN 20 Inch Carry On Luggage 22×14×9 Airline
Listed 21.46 x 13.78 x 8.66 in with wheels and handles against American's 22 x 14 x 9 in / 56 x 36 x 23 cm. Tightest side has 0.2 in to spare.
Under $100Check price on Amazon - Mid-range
Travelpro Maxlite 5 Softside Carry-On Luggage
Listed 22 x 14 x 9 in with wheels and handles against American's 22 x 14 x 9 in / 56 x 36 x 23 cm. Exactly at the limit on its tightest side.
Under $250Check price on Amazon - Premium
ASYSUIT 20'' Aluminum Zipperless Carry on Luggage
Listed 21.3 x 13.8 x 8.3 in with wheels and handles against American's 22 x 14 x 9 in / 56 x 36 x 23 cm. Tightest side has 0.2 in to spare.
Under $250Check price on Amazon
Every cell links to a page with the side-by-side margins. Only bags whose listings state wheels-included sizes are used.
| Bag | Size | AA | DL | UA | WN | AS | B6 | NK | F9 | AC | LH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Basics 21" Hardside Spinner Under $100 | 21.7x14.8x10 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| Wrangler 22" Hardside Spinner Under $100 | 22x14x9.5 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| Travelpro Maxlite 5 20" Spinner Under $250 | 22x14x9 | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS | NO | NO |
| American Tourister Stratum 3.0 Carry-On Under $100 | 22x15x9.5 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| Samsonite Freeform Carry-On Spinner Under $250 | 23x15x10 | NO | NO | NO | FITS | NO | NO | NO | FITS | NO | NO |
| Samsonite Omni PC Carry-On Under $250 | 22x15x9.5 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| Delsey Helium Aero Carry-On Under $250 | 21x14x10 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| LEVEL8 Zipperless Aluminum Frame Carry-On Under $250 | 22x14.9x9 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| CENSIEN 20" Carry-On Under $100 | 21.46x13.78x8.66 | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS |
| Travelpro Maxlite 5 21" Spinner Under $250 | 23x14.5x9 | NO | NO | NO | FITS | NO | NO | NO | FITS | NO | NO |
| Travelpro Platinum Elite 21" Spinner Under $500 | 23.5x14.5x9 | NO | NO | NO | FITS | NO | NO | NO | FITS | NO | NO |
| Travelpro Platinum Elite Hardside Carry-On Under $500 | 23x14.5x9.5 | NO | NO | NO | FITS | NO | NO | NO | FITS | NO | NO |
| VentureVault All-Aluminum Carry-On Under $250 | 22x15.5x8.5 | NO | NO | NO | FITS | NO | NO | FITS | FITS | NO | NO |
| ASYSUIT 20" Aluminum Zipperless Carry-On Under $250 | 21.3x13.8x8.3 | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS | FITS |
| SwissGear Sion Softside Carry-On Under $250 | 22.75x14.25x10.25 | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Codes: AA American Airlines, DL Delta Air Lines, UA United Airlines, WN Southwest Airlines, AS Alaska Airlines, B6 JetBlue, NK Spirit Airlines, F9 Frontier Airlines, AC Air Canada, LH Lufthansa.
The bags in this matrix
Amazon Basics 21" Hardside Carry-On Luggage with Spinner Wheels
21.7 x 14.8 x 10 in with wheels, 7.72 lbUnder $100Check priceWrangler 22" Hardside Spinner Carry-On Luggage
22 x 14 x 9.5 in with wheels, 6.4 lbUnder $100Check priceTravelpro Maxlite 5 Softside Carry-On Luggage Spinner
22 x 14 x 9 in with wheels, 5.1 lbUnder $250Check priceAmerican Tourister Stratum 3.0 Carry-On Spinner
22 x 15 x 9.5 in with wheels, 7.3 lbUnder $100Check price