Home / Does it fit? / LEVEL8 Zipperless Aluminum Frame Carry-On on Frontier
F9 · fit check
Does the LEVEL8 Zipperless Aluminum Frame Carry-On fit Frontier Airlines as a carry-on?
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.

LEVEL8 Zipperless Carry On Luggage Airline Approved Suitcase 20 Inch Black
22 x 14.9 x 9 in, wheels and handles included; 9.9 lb listed
Fits Frontier by its wheels-included listing size, 1 in to spare.
$206.99 Check price on Amazon
Prices change often.
How was this checked?
The bag's three sides come from its own listing, which states the size includes wheels and handles. Both sets of numbers are sorted largest first and compared side by side in inches, the unit Frontier publishes. Exactly on the limit counts as a fit; a tenth over does not. Including handles, wheels and straps. A paid add-on, cheapest when bought with the booking.
Price when checked: $206.99, listed weight 9.9 lb, against Frontier’s 35 lb (15.9 kg) carry-on weight cap.
Does the LEVEL8 Zipperless Aluminum Frame Carry-On fit other airlines?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| DLDelta | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| UAUnited | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| WNSouthwest | 24 x 16 x 10 in | FITS | +1 in |
| ASAlaska | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| B6JetBlue | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| NKSpirit | 22 x 18 x 10 in | FITS | exactly at limit |
| F9Frontier | 24 x 16 x 10 in | FITS | +1 in |
| G4Allegiant | 22 x 16 x 10 in | FITS | exactly at limit |
| HAHawaiian | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| MXBreeze | 22 x 14 x 9 in | TOO BIG | -0.9 in |
| ACAir Canada | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| WSWestJet | 56 x 36 x 23 cm | TOO BIG | -1.8 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| AFAir France | 55 x 35 x 25 cm | TOO BIG | -2.8 cm |
| KLKLM | 55 x 35 x 25 cm | TOO BIG | -2.8 cm |
| LXSWISS | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| FRRyanair | 55 x 40 x 20 cm | TOO BIG | -2.9 cm |
| U2easyJet | 56 x 45 x 25 cm | FITS | +0.1 cm |
| W6Wizz Air | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| EIAer Lingus | 55 x 40 x 24 cm | TOO BIG | -0.9 cm |
| FIIcelandair | 55 x 40 x 20 cm | TOO BIG | -2.9 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | TOO BIG | -1.8 cm |
| TKTurkish | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| EKEmirates | 55 x 38 x 22 cm | TOO BIG | -0.9 cm |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -5.9 cm |
| QFQantas | 56 x 36 x 23 cm | TOO BIG | -1.8 cm |
| SQSingapore | 115 cm total | TOO BIG | -1.6 cm |
Which other carry-ons fit Frontier?
| Bag | Size with wheels | Frontier | Price |
|---|---|---|---|
| Amazon Basics 21" Hardside Spinner | 21.7 x 14.8 x 10 | FITS | $63.70 |
| Wrangler 22" Hardside Spinner | 22 x 14 x 9.5 | FITS | $54.09 |
| Travelpro Maxlite 5 20" Spinner | 22 x 14 x 9 | FITS | $160.00 |
| American Tourister Stratum 3.0 Carry-On | 22 x 15 x 9.5 | FITS | $71.99 |
| Samsonite Freeform Carry-On Spinner | 23 x 15 x 10 | FITS | $129.99 |
| Samsonite Omni PC Carry-On | 22 x 15 x 9.5 | FITS | $112.79 |
| Delsey Helium Aero Carry-On | 21 x 14 x 10 | FITS | $149.99 |
| CENSIEN 20" Carry-On | 21.46 x 13.78 x 8.66 | FITS | $74.99 |
| Travelpro Maxlite 5 21" Spinner | 23 x 14.5 x 9 | FITS | $160.00 |
| Travelpro Platinum Elite 21" Spinner | 23.5 x 14.5 x 9 | FITS | $390.00 |
| Travelpro Platinum Elite Hardside Carry-On | 23 x 14.5 x 9.5 | FITS | $325.74 |
| LUGGEX All-Aluminum Carry-On | 21.7 x 15 x 9.4 | FITS | $199.99 |
| ASYSUIT 20" Aluminum Zipperless Carry-On | 21.3 x 13.8 x 8.3 | FITS | $189.95 |
| SwissGear Sion Softside Carry-On | 22.75 x 14.25 x 10.25 | TOO BIG | $130.00 |
Carry-ons that fit Frontier

LEVEL8 Zipperless Carry On Luggage Airline Approved Suitcase 20 Inch Black
22 x 14.9 x 9 in with wheels, 9.9 lb$206.99Check price
Amazon Basics 21" Hardside Carry-On Luggage with Spinner Wheels
21.7 x 14.8 x 10 in with wheels, 7.72 lb$63.70Check price
Samsonite Freeform Hardside Carry-On Luggage with Spinner Wheels
23 x 15 x 10 in with wheels, 6.5 lb$129.99Check price
Travelpro Platinum Elite Carry-On Luggage Spinner
23.5 x 14.5 x 9 in with wheels, 7.72 lb$390.00Check price
Frequently asked questions
Does the LEVEL8 Zipperless Aluminum Frame Carry-On fit Frontier’s carry-on sizer?
By the numbers, yes: its listing gives 22 x 14.9 x 9 inches including wheels and handles against Frontier’s published 24 x 16 x 10 in. The tightest side has 1 in of room, so avoid overstuffing the front pocket. Limits change; confirm with Frontier before you fly.
How much does the LEVEL8 Zipperless Aluminum Frame Carry-On weigh?
Its listing gives 9.9 lb empty. Frontier caps carry-on weight at 35 lb (15.9 kg), so that leaves room for about 25 lb of contents.
Which other airlines does the LEVEL8 Zipperless Aluminum Frame Carry-On fit?
Against the published carry-on limits we track, it also fits Southwest, Spirit, and is too big for American, Delta, United, Alaska, JetBlue, Air Canada, Lufthansa. The full table covers every airline with a published limit.
Researched, not professional advice. The verdict uses the bag's own listing size and the airline's own published limit; neither was measured in person.