Home / Bag specs / Taygeer Airline Approved Carry On Backpack
Underseat bag
Taygeer Airline Approved Carry On Backpack: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
Taygeer Airline Approved Carry On Backpack
18 x 14 x 8 in, as listed; 0.6 lb listed
Under $50 Check price on Amazon
Prices change often.
What are the Taygeer Airline Approved Carry On Backpack specs?
| Listed size | 18 x 14 x 8 in |
|---|---|
| Includes wheels and handles? | Not stated |
| Linear size | 40 in (101.6 cm) |
| Listed weight | 0.6 lb |
| Brand | Taygeer |
| Budget | Under $50 |
Which airlines does it fit as a personal item?
| Airline | personal item limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 18 x 14 x 8 in | FITS | exactly at limit |
| DLDelta | check the airline | CHECK AIRLINE | |
| UAUnited | check the airline | CHECK AIRLINE | |
| WNSouthwest | 18.5 x 13.5 x 8.5 in | TOO BIG | -0.5 in |
| ASAlaska | check the airline | CHECK AIRLINE | |
| B6JetBlue | 17 x 13 x 8 in | TOO BIG | -1 in |
| NKSpirit | 18 x 14 x 8 in | FITS | exactly at limit |
| F9Frontier | 18 x 14 x 8 in | FITS | exactly at limit |
| G4Allegiant | 18 x 14 x 8 in | FITS | exactly at limit |
| HAHawaiian | check the airline | CHECK AIRLINE | |
| MXBreeze | 17 x 13 x 8 in | TOO BIG | -1 in |
| ACAir Canada | 43 x 33 x 16 cm | TOO BIG | -4.3 cm |
| WSWestJet | 41 x 33 x 15 cm | TOO BIG | -5.3 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 40 x 30 x 15 cm | TOO BIG | -5.7 cm |
| AFAir France | 40 x 30 x 15 cm | TOO BIG | -5.7 cm |
| KLKLM | 40 x 30 x 15 cm | TOO BIG | -5.7 cm |
| LXSWISS | 40 x 30 x 15 cm | TOO BIG | -5.7 cm |
| FRRyanair | 40 x 30 x 20 cm | TOO BIG | -5.7 cm |
| U2easyJet | 45 x 36 x 20 cm | TOO BIG | -0.7 cm |
| W6Wizz Air | 40 x 30 x 20 cm | TOO BIG | -5.7 cm |
| EIAer Lingus | check the airline | CHECK AIRLINE | |
| FIIcelandair | 40 x 30 x 15 cm | TOO BIG | -5.7 cm |
| VSVirgin Atlantic | check the airline | CHECK AIRLINE | |
| TKTurkish | 40 x 30 x 15 cm | TOO BIG | -5.7 cm |
| EKEmirates | check the airline | CHECK AIRLINE | |
| QRQatar | check the airline | CHECK AIRLINE | |
| QFQantas | check the airline | CHECK AIRLINE | |
| SQSingapore | 40 x 30 x 10 cm | TOO BIG | -10.3 cm |
Similar underseat bags across the price range
- Under $50Check price
Lossga Travel Backpack for Women Men 18x14x8 Waterproof Carry On Backpack
18 x 14 x 8 in as listedUnder $50Check price- Under $50Check price
American Tourister Take 2 Cabin Wheeled Backpack
15.75 x 11.81 x 7.87 in as listed, 3.31 lbUnder $100Check price
Frequently asked questions
What are the Taygeer Airline Approved Carry On Backpack dimensions?
The listing gives 18 x 14 x 8 inches (45.7 x 35.6 x 20.3 cm), without saying whether wheels and handles are included. That is 40 linear inches.
How much does the Taygeer Airline Approved Carry On Backpack weigh?
The listing gives 0.6 lb empty (0.3 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 14.8 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.