Home / Bag specs / BAGZY Personal Item Duffle 40x30x15 cm
Underseat bag
BAGZY Personal Item Duffle 40x30x15 cm: size, weight and airline fit
Quick answerThe BAGZY Personal Item Duffle 40x30x15 cm measures 15.75 x 11.81 x 5.91 inches as listed and meets the personal item limit of 18 of the 19 airlines with a published size; it is too big for Singapore. Budget: under $50.
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
BAGZY Personal Item Duffle 40x30x15 cm
15.75 x 11.81 x 5.91 in, as listed
Under $50 Check price on Amazon
Prices change often.
What are the BAGZY Personal Item Duffle 40x30x15 cm specs?
| Listed size | 15.75 x 11.81 x 5.91 in |
|---|---|
| Includes wheels and handles? | Not stated |
| Linear size | 33.5 in (85.1 cm) |
| Listed weight | not usable |
| Brand | BAGZY |
| Budget | Under $50 |
Which airlines does it fit as a personal item?
| Airline | personal item limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 18 x 14 x 8 in | FITS | +2.1 in |
| DLDelta | check the airline | CHECK AIRLINE | |
| UAUnited | check the airline | CHECK AIRLINE | |
| WNSouthwest | 18.5 x 13.5 x 8.5 in | FITS | +1.7 in |
| ASAlaska | check the airline | CHECK AIRLINE | |
| B6JetBlue | 17 x 13 x 8 in | FITS | +1.2 in |
| NKSpirit | 18 x 14 x 8 in | FITS | +2.1 in |
| F9Frontier | 18 x 14 x 8 in | FITS | +2.1 in |
| G4Allegiant | 18 x 14 x 8 in | FITS | +2.1 in |
| HAHawaiian | check the airline | CHECK AIRLINE | |
| MXBreeze | 17 x 13 x 8 in | FITS | +1.2 in |
| ACAir Canada | 43 x 33 x 16 cm | FITS | +1 cm |
| WSWestJet | 41 x 33 x 15 cm | FITS | exactly at limit |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 40 x 30 x 15 cm | FITS | exactly at limit |
| AFAir France | 40 x 30 x 15 cm | FITS | exactly at limit |
| KLKLM | 40 x 30 x 15 cm | FITS | exactly at limit |
| LXSWISS | 40 x 30 x 15 cm | FITS | exactly at limit |
| FRRyanair | 40 x 30 x 20 cm | FITS | exactly at limit |
| U2easyJet | 45 x 36 x 20 cm | FITS | +5 cm |
| W6Wizz Air | 40 x 30 x 20 cm | FITS | exactly at limit |
| EIAer Lingus | check the airline | CHECK AIRLINE | |
| FIIcelandair | 40 x 30 x 15 cm | FITS | exactly at limit |
| VSVirgin Atlantic | check the airline | CHECK AIRLINE | |
| TKTurkish | 40 x 30 x 15 cm | FITS | exactly at limit |
| EKEmirates | check the airline | CHECK AIRLINE | |
| QRQatar | check the airline | CHECK AIRLINE | |
| QFQantas | check the airline | CHECK AIRLINE | |
| SQSingapore | 40 x 30 x 10 cm | TOO BIG | -5 cm |
Similar underseat bags across the price range
Lossga Travel Backpack, 18x14x8 Spirit Airlines Personal Item Travel Bag
18 x 14 x 8 in as listedUnder $50Check priceTaygeer Airline Approved Carry On Backpack
18 x 14 x 8 in as listed, 0.6 lbUnder $50Check price- Under $50Check price
American Tourister Take 2 Cabin Wheeled Backpack
15.75 x 11.81 x 7.87 in as listed, 3.31 lbUnder $100Check price
Frequently asked questions
What are the BAGZY Personal Item Duffle 40x30x15 cm dimensions?
The listing gives 15.75 x 11.81 x 5.91 inches (40 x 30 x 15 cm), without saying whether wheels and handles are included. That is 33.5 linear inches.
How much does the BAGZY Personal Item Duffle 40x30x15 cm weigh?
The listing weight is missing or not usable, so check the product page before you rely on it for an airline with a carry-on weight cap.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.