Home / Bag specs / LEVEL8 Zipperless Carry On Luggage with Aluminum Frame,20",Light Green
Hardside carry-on
LEVEL8 Zipperless Carry On Luggage with Aluminum Frame,20",Light Green: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
LEVEL8 Zipperless Carry On Luggage with Aluminum Frame,20",Light Green
22 x 15 x 9 in, wheels and handles included; 8.8 lb listed
Under $250 Check price on Amazon
Prices change often.
What are the LEVEL8 Zipperless Carry On Luggage with Aluminum Frame,20",Light Green specs?
| Listed size | 22 x 15 x 9 in |
|---|---|
| Includes wheels and handles? | Yes, per the listing |
| Amazon catalog dimensions | 22 x 15 x 9 in |
| Linear size | 46 in (116.8 cm) |
| Listed weight | 8.8 lb |
| Advertised size class | 20 in |
| Shell | Hardside |
| Brand | LEVEL8 |
| Budget | Under $250 |
Which airlines does it fit as a carry-on?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | TOO BIG | -1 in |
| DLDelta | 22 x 14 x 9 in | TOO BIG | -1 in |
| UAUnited | 22 x 14 x 9 in | TOO BIG | -1 in |
| WNSouthwest | 24 x 16 x 10 in | FITS | +1 in |
| ASAlaska | 22 x 14 x 9 in | TOO BIG | -1 in |
| B6JetBlue | 22 x 14 x 9 in | TOO BIG | -1 in |
| NKSpirit | 22 x 18 x 10 in | FITS | exactly at limit |
| F9Frontier | 24 x 16 x 10 in | FITS | +1 in |
| G4Allegiant | 22 x 16 x 10 in | FITS | exactly at limit |
| HAHawaiian | 22 x 14 x 9 in | TOO BIG | -1 in |
| MXBreeze | 22 x 14 x 9 in | TOO BIG | -1 in |
| ACAir Canada | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| WSWestJet | 56 x 36 x 23 cm | TOO BIG | -2.1 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| AFAir France | 55 x 35 x 25 cm | TOO BIG | -3.1 cm |
| KLKLM | 55 x 35 x 25 cm | TOO BIG | -3.1 cm |
| LXSWISS | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| FRRyanair | 55 x 40 x 20 cm | TOO BIG | -2.9 cm |
| U2easyJet | 56 x 45 x 25 cm | FITS | +0.1 cm |
| W6Wizz Air | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| EIAer Lingus | 55 x 40 x 24 cm | TOO BIG | -0.9 cm |
| FIIcelandair | 55 x 40 x 20 cm | TOO BIG | -2.9 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | TOO BIG | -2.1 cm |
| TKTurkish | 55 x 40 x 23 cm | TOO BIG | -0.9 cm |
| EKEmirates | 55 x 38 x 22 cm | TOO BIG | -0.9 cm |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -5.9 cm |
| QFQantas | 56 x 36 x 23 cm | TOO BIG | -2.1 cm |
| SQSingapore | 115 cm total | TOO BIG | -1.8 cm |
Similar hardside carry-ons across the price range
Wrangler 22" Hardside Spinner Carry-On Luggage
22 x 14 x 9.5 in with wheels, 6.4 lbUnder $50Check priceAmerican Tourister Stratum 3.0 Carry-On Spinner
22 x 15 x 9.5 in with wheels, 7.3 lbUnder $100Check priceSamsonite Winfield 3 DLX Hardside Expandable Luggage with Spinners
22.5 x 14.5 x 9.5 in with wheelsUnder $250Check price- Under $500Check price
Frequently asked questions
What are the LEVEL8 Zipperless Carry On Luggage with Aluminum Frame,20",Light Green dimensions?
The listing gives 22 x 15 x 9 inches (55.9 x 38.1 x 22.9 cm), and says the figure includes wheels and handles. That is 46 linear inches.
How much does the LEVEL8 Zipperless Carry On Luggage with Aluminum Frame,20",Light Green weigh?
The listing gives 8.8 lb empty (4 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 6.6 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.