Home / Bag specs / ALPHA CAMP 20 Inch Aluminum Frame Carry-On Luggage with Front Opening
Hardside carry-on
ALPHA CAMP 20 Inch Aluminum Frame Carry-On Luggage with Front Opening: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.

ALPHA CAMP 20 Inch Aluminum Frame Carry-On Luggage with Front Opening
21.7 x 14.5 x 9.3 in, wheels and handles included; 9.9 lb listed
$161.49 Check price on Amazon
Prices change often.
What are the ALPHA CAMP 20 Inch Aluminum Frame Carry-On Luggage with Front Opening specs?
| Listed size | 21.7 x 14.5 x 9.3 in |
|---|---|
| Includes wheels and handles? | Yes, per the listing |
| Amazon catalog dimensions | 21.7 x 14.5 x 9.3 in |
| Linear size | 45.5 in (115.6 cm) |
| Listed weight | 9.9 lb |
| Advertised size class | 20 in |
| Shell | Hardside |
| Brand | ALPHA CAMP |
| Price when checked | $161.49 |
Which airlines does it fit as a carry-on?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | TOO BIG | -0.5 in |
| DLDelta | 22 x 14 x 9 in | TOO BIG | -0.5 in |
| UAUnited | 22 x 14 x 9 in | TOO BIG | -0.5 in |
| WNSouthwest | 24 x 16 x 10 in | FITS | +0.7 in |
| ASAlaska | 22 x 14 x 9 in | TOO BIG | -0.5 in |
| B6JetBlue | 22 x 14 x 9 in | TOO BIG | -0.5 in |
| NKSpirit | 22 x 18 x 10 in | FITS | +0.3 in |
| F9Frontier | 24 x 16 x 10 in | FITS | +0.7 in |
| G4Allegiant | 22 x 16 x 10 in | FITS | +0.3 in |
| HAHawaiian | 22 x 14 x 9 in | TOO BIG | -0.5 in |
| MXBreeze | 22 x 14 x 9 in | TOO BIG | -0.5 in |
| ACAir Canada | 55 x 40 x 23 cm | TOO BIG | -0.6 cm |
| WSWestJet | 56 x 36 x 23 cm | TOO BIG | -0.8 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | TOO BIG | -0.6 cm |
| AFAir France | 55 x 35 x 25 cm | TOO BIG | -1.8 cm |
| KLKLM | 55 x 35 x 25 cm | TOO BIG | -1.8 cm |
| LXSWISS | 55 x 40 x 23 cm | TOO BIG | -0.6 cm |
| FRRyanair | 55 x 40 x 20 cm | TOO BIG | -3.6 cm |
| U2easyJet | 56 x 45 x 25 cm | FITS | +0.9 cm |
| W6Wizz Air | 55 x 40 x 23 cm | TOO BIG | -0.6 cm |
| EIAer Lingus | 55 x 40 x 24 cm | TOO BIG | -0.1 cm |
| FIIcelandair | 55 x 40 x 20 cm | TOO BIG | -3.6 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | TOO BIG | -0.8 cm |
| TKTurkish | 55 x 40 x 23 cm | TOO BIG | -0.6 cm |
| EKEmirates | 55 x 38 x 22 cm | TOO BIG | -1.6 cm |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -5.1 cm |
| QFQantas | 56 x 36 x 23 cm | TOO BIG | -0.8 cm |
| SQSingapore | 115 cm total | TOO BIG | -0.6 cm |
Similar hardside carry-ons across the price range
$48.00Check price
$76.00Check price
$129.99Check price
$413.99Check price
Frequently asked questions
What are the ALPHA CAMP 20 Inch Aluminum Frame Carry-On Luggage with Front Opening dimensions?
The listing gives 21.7 x 14.5 x 9.3 inches (55.1 x 36.8 x 23.6 cm), and says the figure includes wheels and handles. That is 45.5 linear inches.
How much does the ALPHA CAMP 20 Inch Aluminum Frame Carry-On Luggage with Front Opening weigh?
The listing gives 9.9 lb empty (4.5 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 5.5 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.