Home / Bag specs / ECOHUB 30L Travel Backpack 19x13x7
Travel backpack
ECOHUB 30L Travel Backpack 19x13x7: size, weight and airline fit
Quick answerThe ECOHUB 30L Travel Backpack 19x13x7 measures 19 x 12.6 x 7.1 inches as listed and meets the carry-on limit of 28 of the 28 airlines with a published size. Budget: under $50.
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.
ECOHUB 30L Travel Backpack 19x13x7
19 x 12.6 x 7.1 in, as listed
Under $50 Check price on Amazon
Prices change often.
What are the ECOHUB 30L Travel Backpack 19x13x7 specs?
| Listed size | 19 x 12.6 x 7.1 in |
|---|---|
| Includes wheels and handles? | Not stated |
| Linear size | 38.7 in (98.3 cm) |
| Listed weight | not usable |
| Brand | ECOHUB |
| Budget | Under $50 |
Which airlines does it fit as a carry-on?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | FITS | +1.4 in |
| DLDelta | 22 x 14 x 9 in | FITS | +1.4 in |
| UAUnited | 22 x 14 x 9 in | FITS | +1.4 in |
| WNSouthwest | 24 x 16 x 10 in | FITS | +2.9 in |
| ASAlaska | 22 x 14 x 9 in | FITS | +1.4 in |
| B6JetBlue | 22 x 14 x 9 in | FITS | +1.4 in |
| NKSpirit | 22 x 18 x 10 in | FITS | +2.9 in |
| F9Frontier | 24 x 16 x 10 in | FITS | +2.9 in |
| G4Allegiant | 22 x 16 x 10 in | FITS | +2.9 in |
| HAHawaiian | 22 x 14 x 9 in | FITS | +1.4 in |
| MXBreeze | 22 x 14 x 9 in | FITS | +1.4 in |
| ACAir Canada | 55 x 40 x 23 cm | FITS | +5 cm |
| WSWestJet | 56 x 36 x 23 cm | FITS | +4 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | FITS | +5 cm |
| AFAir France | 55 x 35 x 25 cm | FITS | +3 cm |
| KLKLM | 55 x 35 x 25 cm | FITS | +3 cm |
| LXSWISS | 55 x 40 x 23 cm | FITS | +5 cm |
| FRRyanair | 55 x 40 x 20 cm | FITS | +2 cm |
| U2easyJet | 56 x 45 x 25 cm | FITS | +7 cm |
| W6Wizz Air | 55 x 40 x 23 cm | FITS | +5 cm |
| EIAer Lingus | 55 x 40 x 24 cm | FITS | +6 cm |
| FIIcelandair | 55 x 40 x 20 cm | FITS | +2 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | FITS | +4 cm |
| TKTurkish | 55 x 40 x 23 cm | FITS | +5 cm |
| EKEmirates | 55 x 38 x 22 cm | FITS | +4 cm |
| QRQatar | 50 x 37 x 25 cm | FITS | +1.7 cm |
| QFQantas | 56 x 36 x 23 cm | FITS | +4 cm |
| SQSingapore | 115 cm total | FITS | +16.7 cm |
Similar travel backpacks across the price range
Vancropak 40L Expandable Carry-On Backpack
19 x 13 x 7 in as listed, 2.59 lbUnder $50Check priceCabinzero Cabinzero 'Classic 44l' Ultra Light Cabin Bag with Luggage Trackers
20.1 x 14.6 x 7.9 in as listed, 1.76 lbUnder $250Check price- Under $250Check price
- Under $500Check price
Frequently asked questions
What are the ECOHUB 30L Travel Backpack 19x13x7 dimensions?
The listing gives 19 x 12.6 x 7.1 inches (48.3 x 32 x 18 cm), without saying whether wheels and handles are included. That is 38.7 linear inches.
How much does the ECOHUB 30L Travel Backpack 19x13x7 weigh?
The listing weight is missing or not usable, so check the product page before you rely on it for an airline with a carry-on weight cap.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.