Home / Bag specs / DELSEY PARIS Helium DLX, 20 Inch Carry-On Softside Luggage
Hardside carry-on
DELSEY PARIS Helium DLX, 20 Inch Carry-On Softside Luggage: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.

DELSEY PARIS Helium DLX, 20 Inch Carry-On Softside Luggage
23.5 x 14.25 x 10 in, wheels and handles included; 6.7 lb listed
$145.74 Check price on Amazon
Prices change often.
What are the DELSEY PARIS Helium DLX, 20 Inch Carry-On Softside Luggage specs?
| Listed size | 23.5 x 14.25 x 10 in |
|---|---|
| Includes wheels and handles? | Yes, per the listing |
| Amazon catalog dimensions | 23.5 x 14.3 x 10 in |
| Linear size | 47.8 in (121.4 cm) |
| Listed weight | 6.7 lb |
| Advertised size class | 20 in |
| Shell | Softside |
| Brand | DELSEY PARIS |
| Price when checked | $145.74 |
Which airlines does it fit as a carry-on?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | TOO BIG | -1.5 in |
| DLDelta | 22 x 14 x 9 in | TOO BIG | -1.5 in |
| UAUnited | 22 x 14 x 9 in | TOO BIG | -1.5 in |
| WNSouthwest | 24 x 16 x 10 in | FITS | exactly at limit |
| ASAlaska | 22 x 14 x 9 in | TOO BIG | -1.5 in |
| B6JetBlue | 22 x 14 x 9 in | TOO BIG | -1.5 in |
| NKSpirit | 22 x 18 x 10 in | TOO BIG | -1.5 in |
| F9Frontier | 24 x 16 x 10 in | FITS | exactly at limit |
| G4Allegiant | 22 x 16 x 10 in | TOO BIG | -1.5 in |
| HAHawaiian | 22 x 14 x 9 in | TOO BIG | -1.5 in |
| MXBreeze | 22 x 14 x 9 in | TOO BIG | -1.5 in |
| ACAir Canada | 55 x 40 x 23 cm | TOO BIG | -4.7 cm |
| WSWestJet | 56 x 36 x 23 cm | TOO BIG | -3.7 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | TOO BIG | -4.7 cm |
| AFAir France | 55 x 35 x 25 cm | TOO BIG | -4.7 cm |
| KLKLM | 55 x 35 x 25 cm | TOO BIG | -4.7 cm |
| LXSWISS | 55 x 40 x 23 cm | TOO BIG | -4.7 cm |
| FRRyanair | 55 x 40 x 20 cm | TOO BIG | -5.4 cm |
| U2easyJet | 56 x 45 x 25 cm | TOO BIG | -3.7 cm |
| W6Wizz Air | 55 x 40 x 23 cm | TOO BIG | -4.7 cm |
| EIAer Lingus | 55 x 40 x 24 cm | TOO BIG | -4.7 cm |
| FIIcelandair | 55 x 40 x 20 cm | TOO BIG | -5.4 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | TOO BIG | -3.7 cm |
| TKTurkish | 55 x 40 x 23 cm | TOO BIG | -4.7 cm |
| EKEmirates | 55 x 38 x 22 cm | TOO BIG | -4.7 cm |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -9.7 cm |
| QFQantas | 56 x 36 x 23 cm | TOO BIG | -3.7 cm |
| SQSingapore | 115 cm total | TOO BIG | -6.3 cm |
Similar hardside carry-ons across the price range
$48.00Check price
$76.00Check price
$129.99Check price
$413.99Check price
Frequently asked questions
What are the DELSEY PARIS Helium DLX, 20 Inch Carry-On Softside Luggage dimensions?
The listing gives 23.5 x 14.25 x 10 inches (59.7 x 36.2 x 25.4 cm), and says the figure includes wheels and handles. Amazon’s catalog field shows 23.5 x 14.3 x 10 inches, which is often the body alone. That is 47.8 linear inches.
How much does the DELSEY PARIS Helium DLX, 20 Inch Carry-On Softside Luggage weigh?
The listing gives 6.7 lb empty (3 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 8.7 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.