Home / Bag specs / CENSIEN 20 Inch Carry On Luggage 22×14×9 Airline Approved with Front Pocket
Hardside carry-on
CENSIEN 20 Inch Carry On Luggage 22×14×9 Airline Approved with Front Pocket: size, weight and airline fit
Limits change; confirm with your airline before you fly. Every figure here links to the airline page it came from.

CENSIEN 20 Inch Carry On Luggage 22×14×9 Airline Approved with Front Pocket
21.46 x 13.78 x 8.66 in, wheels and handles included; 6.5 lb listed
$74.99 Check price on Amazon
Prices change often.
What are the CENSIEN 20 Inch Carry On Luggage 22×14×9 Airline Approved with Front Pocket specs?
| Listed size | 21.46 x 13.78 x 8.66 in |
|---|---|
| Includes wheels and handles? | Yes, per the listing |
| Amazon catalog dimensions | 21.5 x 13.8 x 8.7 in |
| Linear size | 43.9 in (111.5 cm) |
| Listed weight | 6.5 lb |
| Advertised size class | 20 in |
| Brand | CENSIEN |
| Price when checked | $74.99 |
Which airlines does it fit as a carry-on?
| Airline | carry-on limit | Verdict | Tightest side |
|---|---|---|---|
| AAAmerican | 22 x 14 x 9 in | FITS | +0.2 in |
| DLDelta | 22 x 14 x 9 in | FITS | +0.2 in |
| UAUnited | 22 x 14 x 9 in | FITS | +0.2 in |
| WNSouthwest | 24 x 16 x 10 in | FITS | +1.3 in |
| ASAlaska | 22 x 14 x 9 in | FITS | +0.2 in |
| B6JetBlue | 22 x 14 x 9 in | FITS | +0.2 in |
| NKSpirit | 22 x 18 x 10 in | FITS | +0.5 in |
| F9Frontier | 24 x 16 x 10 in | FITS | +1.3 in |
| G4Allegiant | 22 x 16 x 10 in | FITS | +0.5 in |
| HAHawaiian | 22 x 14 x 9 in | FITS | +0.2 in |
| MXBreeze | 22 x 14 x 9 in | FITS | +0.2 in |
| ACAir Canada | 55 x 40 x 23 cm | FITS | +0.5 cm |
| WSWestJet | 56 x 36 x 23 cm | FITS | +1 cm |
| BABritish Airways | check the airline | CHECK AIRLINE | |
| LHLufthansa | 55 x 40 x 23 cm | FITS | +0.5 cm |
| AFAir France | 55 x 35 x 25 cm | FITS | exactly at limit |
| KLKLM | 55 x 35 x 25 cm | FITS | exactly at limit |
| LXSWISS | 55 x 40 x 23 cm | FITS | +0.5 cm |
| FRRyanair | 55 x 40 x 20 cm | TOO BIG | -2 cm |
| U2easyJet | 56 x 45 x 25 cm | FITS | +1.5 cm |
| W6Wizz Air | 55 x 40 x 23 cm | FITS | +0.5 cm |
| EIAer Lingus | 55 x 40 x 24 cm | FITS | +0.5 cm |
| FIIcelandair | 55 x 40 x 20 cm | TOO BIG | -2 cm |
| VSVirgin Atlantic | 56 x 36 x 23 cm | FITS | +1 cm |
| TKTurkish | 55 x 40 x 23 cm | FITS | +0.5 cm |
| EKEmirates | 55 x 38 x 22 cm | FITS | exactly at limit |
| QRQatar | 50 x 37 x 25 cm | TOO BIG | -4.5 cm |
| QFQantas | 56 x 36 x 23 cm | FITS | +1 cm |
| SQSingapore | 115 cm total | FITS | +3.5 cm |
Similar hardside carry-ons across the price range
$48.00Check price
$77.16Check price
$131.99Check price
$413.99Check price
Frequently asked questions
What are the CENSIEN 20 Inch Carry On Luggage 22×14×9 Airline Approved with Front Pocket dimensions?
The listing gives 21.46 x 13.78 x 8.66 inches (54.5 x 35 x 22 cm), and says the figure includes wheels and handles. Amazon’s catalog field shows 21.5 x 13.8 x 8.7 inches, which is often the body alone. That is 43.9 linear inches.
How much does the CENSIEN 20 Inch Carry On Luggage 22×14×9 Airline Approved with Front Pocket weigh?
The listing gives 6.5 lb empty (2.9 kg). On airlines with a 7 kg (15.4 lb) carry-on cap, such as Emirates, Qatar and Qantas international Economy, that leaves 8.9 lb for everything inside.
Researched from the listing's published specifications, not measured in person. Listings change; check the size on the product page before you buy.